
How to travel through Spain
WELL CONNECTED DESTINATIONS
Ready to travel?
We offer you useful information on distances and connections between the main Spanish cities so you can organise a trip around the whole country on your next visit. Domestic flights take less than two hours (except to the Canary islands), there are around 16,000 kilometres of fast roads and high speed trains (AVE) connecting major destinations such as Barcelona, Seville or Valencia with Madrid in three hours, or less.
Travelling by train
AVE train network
Thanks to the extensive high speed rail network (AVE), Spain has become a world leader in the rail sector. These types of trains can take passengers from one important tourist destination to another in less than three hours. For example, it is possible to travel from Madrid to Barcelona or from Madrid to Malaga in two and a half hours.
Another option is to travel with local trains, which have a cheaper price, but the journeys take longer.
AVE connections time
CITY | MADRID | SEGOVIA | TOLEDO | VALENCIA | SEVILLE | CORDOBA | MALAGA | BARCELONA | TARRAGONA |
---|---|---|---|---|---|---|---|---|---|
Madrid | 20’ | 20’ | 1⁰ 40’ | 2⁰ 30’ | 1⁰ 50’ | 2⁰ 20’ | 2⁰ 30’ | 2⁰ 35’ | |
Segovia | 20’ | ||||||||
Toledo | 20’ | ||||||||
Valencia | 1⁰ 40’ | ||||||||
Seville | 2⁰ 30’ | 40’ | 1⁰ 55 (AVANT) | ||||||
Cordoba | 1⁰ 50’ | 40’ | 50’ | ||||||
Malaga | 2⁰ 20’ | 1⁰ 55 | 50’ | ||||||
Barcelona | 2⁰ 30’ | 35’ | |||||||
Tarragona | 2⁰ 35’ |
Euromed
Euromed is a rail service with trains that reach speeds somewhat slower than the AVE trains, which connects various destinations along the Spanish Mediterranean coast
TOWN | BARCELONA | TARRAGONA | VALENCIA |
---|---|---|---|
Barcelona | 50' | 3º 20' | |
Tarragona | 50' | 2º 15 | |
Valencia | 3º 20' | 2º 15' |
Did you know?
The Haramain high-speed line or Mecca-Medina high-speed line has been built by a consortium of Spanish companies, this being the largest contract signed by Spanish companies abroad.
Travelling by car
Do you plan to travel by car during your trip to Spain? Spain has a modern road network that covers the whole country.
There are highways and highways that reach all the big cities and there are also conventional roads to reach the towns and villages.
Distances and times
City | Distances (km) | Time (hours) |
---|---|---|
Barcelona | 625 km | 1 hrs 15 min |
Balearic Islands | 700 km | 1 hrs 20 min |
Canary Islands | 2000 km | 2 hrs 50 min |
Seville | 525 km | 1 hr |
Malaga | 530 km | 1 hrs 10 min |
Bilbao | 400 km | 1 hr |
Valencia | 360 km | 55 min |
City | Distances (km) | Time (hours) |
---|---|---|
Barcelona | 625 km | 2 hrs 30 min |
Seville | 525 km | 2 hrs 30 min |
Malaga | 530 km | 2 hrs 25 min |
Bilbao | 400 km | 5 hrs 15 min |
Valencia | 360 km | 1 hrs 40 min |
Zaragoza | 315 km | 1 hrs 35 min |
City | Distances (km) | Time (hours) |
---|---|---|
Barcelona | 625 km | 6 hrs |
Seville | 525 km | 5 hrs |
Malaga | 530 km | 5 hrs 15 min |
Bilbao | 400 km | 4 hrs |
Valencia | 360 km | 3 hrs 30 min |
Zaragoza | 315 km | 3 hrs 10 min |
City | Distances (km) | Time (hours) |
---|---|---|
Madrid | 625 km | 1 hrs 15 min |
Balearic Islands | 285 km | 45 min |
Canary Islands | 2450 km | 3 hrs 15 min |
Seville | 1000 km | 1 hrs 35 min |
Malaga | 930 km | 1 hrs 35 min |
Bilbao | 600 km | 1 hrs 15 min |
Valencia | 350 km | 55 min |
City | Distances (km) | Time (hours) |
---|---|---|
Madrid | 625 km | 2 hrs 30 min |
Seville | 1000 km | 5 hrs 25 min |
Malaga | 930 km | 6 hrs |
Bilbao | 600 km | 6 hrs 30 min |
Valencia | 350 km | 3 hrs 15 min |
Zaragoza | 315 km | 1 hrs 35 min |
City | Distances (km) | Time (hours) |
---|---|---|
Madrid | 625 km | 6 hrs |
Seville | 1000 km | 9 hrs 30 min |
Malaga | 930 km | 9 hrs 30 min |
Bilbao | 600 km | 5 hrs 45 min |
Valencia | 350 km | 3 hrs 30 min |
Zaragoza | 315 km | 3 hrs 10 min |
City | Distances (km) | Time (hours) |
---|---|---|
Balearic Islands | 285 km | 6 hrs |
City | Distances (km) | Time (hours) |
---|---|---|
Madrid | 700 km | 1 hrs 20 min |
Barcelona | 285 km | 45 min |
Canary Islands | 2500 km | 3 hrs |
Seville | 950 km | 1 hrs 30 min |
Malaga | 850 km | 1 hrs 30 min |
Bilbao | 875 km | 1 hrs 30 min |
Valencia | 250 km | 50 min |
City | Distances (km) | Time (hours) |
---|---|---|
Barcelona | 285 km | 6 hrs |
Valencia | 250 km | 5 hrs |
City | Distances (km) | Time (hours) |
---|---|---|
Madrid | 2000 km | 2 hrs 50 min |
Barcelona | 2450 km | 3 hrs 15 min |
Balearic Islands | 2500 km | 3 hrs |
Seville | 1500 km | 2 hrs 15 min |
Malaga | 1750 km | 2 hrs 15 min |
Bilbao | 2350 km | 3 hrs 05 min |
Valencia | 2150 km | 2 hrs 45 min |
Zaragoza | 2350 km | 3 hrs 10 min |
City | Distances (km) | Time (hours) |
---|---|---|
Madrid | 525 km | 1 hrs |
Barcelona | 1000 km | 1 hrs 35 min |
Balearic Islands | 950 km | 1 hrs 30 min |
Canary Islands | 1500 km | 2 hrs 15 min |
Bilbao | 860 km | 1 hrs 20 min |
Valencia | 655 km | 1 hrs 10 min |
City | Distances (km) | Time (hours) |
---|---|---|
Madrid | 525 km | 2 hrs 30 min |
Barcelona | 1000 km | 5 hrs 25 min |
Malaga | 205 km | 2 hrs |
Valencia | 655 km | 4 hrs |
Zaragoza | 840 km | 3 hrs 40 min |
City | Distances (km) | Time (hours) |
---|---|---|
Madrid | 525 km | 5 hrs |
Barcelona | 1000 km | 9 hrs 30 min |
Malaga | 205 km | 2 hrs 15 min |
Bilbao | 860 km | 7 hrs 50 min |
Valencia | 655 km | 6 hrs 15 min |
Zaragoza | 840 km | 7 hrs 40 min |
City | Distances (km) | Time (hours) |
---|---|---|
Madrid | 530 km | 1 hr 10 min |
Barcelona | 930 km | 1 hr 35 min |
Balearic Islands | 850 km | 1 hr 30 min |
Canary Islands | 1750 km | 2 hr 15 min |
Bilbao | 920 km | 1 hr 35 min |
Valencia | 610 km | 1 hr 30 min |
City | Distances (km) | Time (hours) |
---|---|---|
Madrid | 530 km | 2 hr 25 min |
Barcelona | 930 km | 6 hrs |
Seville | 205 km | 1 hr 55 min |
Valencia | 610 km | 4 hr 10 min |
Zaragoza | 830 km | 3 hr 55 min |
City | Distances (km) | Time (hours) |
---|---|---|
Madrid | 530 km | 5 hr 15 min |
Barcelona | 930 km | 9 hr 30 min |
Seville | 205 km | 2 hr 15 min |
Bilbao | 920 km | 8 hr 40 min |
Valencia | 610 km | 6 hr 10 min |
Zaragoza | 830 km | 8 hrs |
City | Distances (km) | Time (hours) |
---|---|---|
Madrid | 400 km | 1 hrs |
Barcelona | 600 km | 1 hr 15 min |
Balearic Islands | 875 km | 1 hr 30 min |
Canary Islands | 2350 km | 3 hr 05 min |
Seville | 860 km | 1 hr 20 min |
Malaga | 920 km | 1 hr 25 min |
Valencia | 610 km | 1 hr 10 min |
City | Distances (km) | Time (hours) |
---|---|---|
Madrid | 400 km | 5 hr 15 min |
Barcelona | 600 km | 6 hr 30 min |
Zaragoza | 300 km | 4 hr 30 min |
City | Distances (km) | Time (hours) |
---|---|---|
Madrid | 400 km | 4 hrs |
Barcelona | 600 km | 5 hr 45 min |
Seville | 860 km | 7 hr 50 min |
Malaga | 920 km | 8 hr 40 min |
Valencia | 610 km | 5 hr 50 min |
Zaragoza | 300 km | 2 hr 55 min |
City | Distances (km) | Time (hours) |
---|---|---|
Madrid | 360 km | 55 min |
Barcelona | 350 km | 55 min |
Balearic Islands | 250 km | 50 min |
Canary Islands | 2150 km | 2 hr 45 min |
Seville | 655 km | 1 hr 10 min |
Malaga | 610 km | 1 hr 30 min |
Bilbao | 610 km | 1 hr 10 min |
City | Distances (km) | Time (hours) |
---|---|---|
Madrid | 360 km | 1 hr 40 min |
Barcelona | 350 km | 3 hr 15 min |
Seville | 655 km | 4 hrs |
Malaga | 610 km | 4 hr 15 min |
Zaragoza | 310 km | 4 hr 15 min |
City | Distances (km) | Time (hours) |
---|---|---|
Madrid | 360 km | 3 hr 30 min |
Barcelona | 350 km | 3 hr 30 min |
Seville | 655 km | 6 hr 15 min |
Malaga | 610 km | 6 hr 10 min |
Bilbao | 610 km | 5 hr 50 min |
Zaragoza | 310 km | 3 hrs |
City | Distances (km) | Time (hours) |
---|---|---|
Balearic Islands | 250 km | 5 hrs |
City | Distances (km) | Time (hours) |
---|---|---|
Canary Islands | 2350 km | 3 hr 10 min |
City | Distances (km) | Time (hours) |
---|---|---|
Madrid | 315 km | 1 hr 35 min |
Barcelona | 315 km | 1 hr 35 min |
Seville | 840 km | 3 hr 40 min |
Malaga | 830 km | 4 hr 10 min |
Bilbao | 300 km | 4 hr 30 min |
Valencia | 310 km | 4 hr 25 min |
City | Distances (km) | Time (hours) |
---|---|---|
Madrid | 315 km | 3 hr 10 min |
Barcelona | 315 km | 3 hr 10 min |
Seville | 840 km | 7 hr 40 min |
Malaga | 830 km | 8 hrs |
Bilbao | 300 km | 2 hr 55 min |
Valencia | 310 km | 3 hrs |
Requirements to drive by car in Spain
Remember that regulations may change, so it's always a good idea to check with Spanish traffic authorities or the embassy or consulate of Spain in your home country for the most updated information. And enjoy your trip to Spain!
Travelling by bus
You can also use the bus network to reach your destination. There are city buses (for short distances within a city) and intercity buses (for longer distances between cities). You can buy the ticket at the station or online.
If you want to get on a tourist bus, you will find some in different cities to discover the main attractions of the city.
Travelling by plane
In Spain, travelling by train is one of the best options; however, for travelling to the islands and for long distances, travelling by plane is a convenient option. Here are some tips and considerations for travelling by plane in Spain.